tirsdag den 24. december 2013

9.12.13-15.12.13: Beamtime!


Date km time min/km
15/12/2013 8.7 00:35:00 04:01
14/12/2013 8.7 00:35:00 04:01
13/12/2013 8.7 00:35:00 04:01
12/12/2013 8.7 00:35:00 04:01
11/12/2013 8.8 00:35:00 03:58
10/12/2013 11.86 00:44:00 03:42
09/12/2013 11.06 00:46:00 04:09
total= 66.52
03:59

This week was essentially a write-off due to exhausting beamtime at Maxlab, including nights Thurs-Mon. Managed a single run per day on the standard 8.7km route through Skt Lars and Klostergården in Lund, with a bit extra if I felt up to it.

Ingen kommentarer:

Send en kommentar